Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Tray | 96 |
| Number Of Trays | 96 |
| Input Capacity | 300-400 Kg/Batch |
| Type | Batch Type |
| Design | Heat Pump Dehydrator |
| Capacity | 300kg/batch |
| Heating Media | Electric |
| Dryer Type | Batch Type |
| End Product | Dried cut vegetables |
| Automation Grade | Automatic |
| Design Type | Customized, Standard |
| Max Temperature | 75 Degree Celsius |
| Material | SS & MS Puf |
| Suitable for | all fruits & vegetables |
| Power | 12kW |
| Voltage | 415V |
| Warranty | 12 Months |
| Model Name/Number | LGT -300kg |
| Material Grade | Inner body SS 430 grade & Outer Body MS Puff Panel |
| Usage/Application | Commercial |
| Brand | Lorman |
| Country of Origin | Made in India |
HEAT PUMP DEHYDRATOR-300kg-12kW
Product Vegetable Dehydration Machine
Place of origin: Bengaluru India
Brand name: Lorman
Capacity: 300kg/batch No of trays: 96 Trays
Moisture Removal: 20 - 30 Kg/hr.
Uses/Applications: Fruits, vegetables, flowers, leaves & meat Etc.
Power: 12kW
Voltage: 415V, 50Hz
Min Temp: 15°C
Max Temp: 75°C
Warranty: 12 months
After sales: service provided on site
Advantages
• Energy saving. Even Heating
• Accurate temperature control.
• 70%* Cheaper than any other sources of heating.
Approx.*
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Trays | 5 |
| Automation Grade | Full Automatic |
| Material | PPGI PUF PANNEL INSIDE SS 430 CLADING |
| Machine Power | 0.6kW |
| Weight | 120kg |
| Voltage | 220V, 50Hz |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Capacity(kg) | 10 Kg |
| Capacity | 15kg |
Heat pump Dehydrator-15kg
PRODUCT DETAILS
· Place of origin: Bengaluru India
· Brand name: Lorman
· Model: LGT-HP-15 · No of trays: 5 Trays
· Capacity:15kg
· Power: 0.6kW
· Voltage: 220V, 50Hz
· Min Temp: 45°C
· Max Temp: 75°C
· Efficiency: 3 COP
· Warranty: 12 months
· After sales service provided on site
PRODUCT DESCRIPTIONS
Advantages
1. Energy saving. Even Heating.
2. Accurate temperature control.
3. 75%* Cheaper than Electrical coil dryer, Electric Resistant Coil.
PACKAGE & DELIVERY
Packaging Details: As per customer requirements
Delivery Details: 15 Working days
Approx.*
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type | Continuous Type |
| Design | Electric Tray |
| Number of Trays | 10 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
| Voltage | 240 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type | Batch Type |
| Design | Electric Tray |
| Capacity | 40-50 Kg |
| Number of Trays | 10 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Batch Type |
| Design | Heat Pump Dryers |
| Material | Stainless Steel |
| Capacity | 100kg |
| Number of Trays | 30 Trays |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Vegetable Dehydration Machine
Place of origin: Bengaluru India
Brand name: Lorman
Capacity: 100kg/batch
Moisture Removal: 10 L/hr.
Uses/Applications: Fruits, vegetables, flowers, leaves & meat Etc.
Power: 4 kW
Voltage: 415V, 50Hz
Min Temp: 15°C
Max Temp: 75°C
Warranty: 12 months
After sales: service provided on site
Advantages
• Energy saving. Even Heating
• Accurate temperature control.
• 70%* Cheaper than any other sources of heating.
Approx.*
Additional Information: